Final Grades - Have a great break!
  W1 w2 w3 w4 Laff LAFF Live Grp Pres C&C Pres Paper Test #1 Test #2 IEP DBL part %   Ignore
  5 5 5(+3)   15 15 15 30 15 15 15 15 15 30 200    
o341 4.5 4.5 8 7 14.3 10.5 13.8 28 13.5 14 14.5 10.5 14.5 28 93% A 19
1585 3.5 4.5 8 6 12.4 12.5 13.5 26 14 13 15 14 15 27 92% A- 16.5
1704 5 5 5.5 7 13.1 13.5 13 26 13 13.5 13.5 14 14 29 93% A 17.5
2012 4 3 3 3 13.9 9.5 13 18 11.5 14 10.5 12.5 12.5 30 79% C+ 18.5
2107 4.5 5 7 5 15.4 14 13.2 28 11.5 14 14.5 14 14.5 28 94% A 20.5
2194 4 3 7.5 5 12.8 14 13 25 14 14 13 12.5 13 30 90% A- 17
2848 4.5 5 6 6 13.1 12 14.3 21 13.5 14.5 10.5 15 15 26 88% B+ 17.5
2994 5 5 7 5 15.0 14.5 13 24 13 14 15 14 15 29 94% A 20
3221 4 4 8 4 15.0 11.5 14.5 27 14.5 13 12.5 11.5 12.5 29 91% A- 20
3767 5 4.5 8 4 16.0 15 13.5 28.5 13.5 14 11.5 14 14 28 95% A 17
4150 5 4 8 7 14.3 13 13.8 19 13.5 14.5 14 10.5 14 28 89% B+ 19
4331 5 4.5 5 4 13.9 14 14.3 30 13 14 14.5 15 15 30 96% A 18.5
5204 4 4 7.5 4 14.6 14.5 13.2 24 10 14 13.5 14 14 28 90% A- 19.5
5669 4 5 7.5 4 13.9 13 13 25 13 14 15 11.5 15 29 91% A- 18.5
5992 4.5 4.5 8 4 13.5 12 12 28 12 14 14 13 14 29 91% A- 18
6801 5 5 8 6 14.3 13 15 29 15 13.5 15 14 15 29 98% A 19
7007 5 4.5 7 3 13.5 12.5 13.8 28 13.5 13 11.5 10.5 11.5 28 88% B+ 18
7256 4.5 5 6.5 5 15.0 14.5 14.3 26 14.5 14 14.5 15 15 30 97% A 20
7549 5 4 8 5 13.9 11.5 13.5 27 13.5 14.5 13.5 14 14 28 93% A 18.5
7970 4.5 4.5 7.5 5 15.8 14.5 13.2 27 13 14 15 14 15 28 95% A 21
9009 5 4.5 8 5 14.6 15 13.5 27 15 13.5 14.5 14 14.5 29 97% A 19.5
9591 5 4.5 8 6 15.0 12 13 27 14.5 14 15 12.5 15 30 96% A 20
9712 3.5 4.5 5 5 13.9 11 13 26 9 13.5 13 12.5 13 30 86% B 18.5
  4.5 4.4 7.0 5.0 14.2 12.9 13.5   13.1 13.8 13.6 13.2 14.1       18.8
  W1 w2 w3 w4 Laff LAFF Live Grp Pres C&C Pres Paper Test #1 Test #2 IEP
  5 5 5(+3)   15 15 15 30 15 15 15 15
o341 4.5 4.5 8 7 14.3 10.5 13.8 28 13.5 14 14.5 10.5
1585 3.5 4.5 8 6 12.4 12.5 13.5 26 14 13 15 14
1704 5 5 5.5 7 13.1 13.5 13 26 13 13.5 13.5 14
2012 4 3 3 3 13.9 9.5 13 18 11.5 14 10.5 12.5
2107 4.5 5 7 5 15.4 14 13.2 28 11.5 14 14.5 14
2194 4 3 7.5 5 12.8 14 13 25 14 14 13 12.5
2848 4.5 5 6 6 13.1 12 14.3 21 13.5 14.5 10.5 15
2994 5 5 7 5 15.0 14.5 13 24 13 14 15 14
3221 4 4 8 4 15.0 11.5 14.5 27 14.5 13 12.5 11.5
3767 5 4.5 8 4 16.0 15 13.5 28.5 13.5 14 11.5 14
4150 5 4 8 7 14.3 13 13.8 19 13.5 14.5 14 10.5
4331 5 4.5 5 4 13.9 14 14.3 30 13 14 14.5 15
5204 4 4 7.5 4 14.6 14.5 13.2 24 10 14 13.5 14
5669 4 5 7.5 4 13.9 13 13 25 13 14 15 11.5
5992 4.5 4.5 8 4 13.5 12 12 28 12 14 14 13
6801 5 5 8 6 14.3 13 15 29 15 13.5 15 14
7007 5 4.5 7 3 13.5 12.5 13.8 28 13.5 13 11.5 10.5
7256 4.5 5 6.5 5 15.0 14.5 14.3 26 14.5 14 14.5 15
7549 5 4 8 5 13.9 11.5 13.5 27 13.5 14.5 13.5 14
7970 4.5 4.5 7.5 5 15.8 14.5 13.2 27 13 14 15 14
9009 5 4.5 8 5 14.6 15 13.5 27 15 13.5 14.5 14
9591 5 4.5 8 6 15.0 12 13 27 14.5 14 15 12.5
9712 3.5 4.5 5 5 13.9 11 13 26 9 13.5 13 12.5
  4.5 4.4 7.0 5.0 14.2 12.9 13.5   13.1 13.8 13.6 13.2
 
  W1 w2 w3 w4 Laff LAFF Live Grp Pres C&C Pres Paper Test #1 Test #2 IEP DBL part %  
  5 5 5(+3)   15 15 15 30 15 15 15 15 15 30 200  
o341 4.5 4.5 8 7 14.3 10.5 13.8 28 13.5 14 14.5 10.5 14.5 28 93% A
1585 3.5 4.5 8 6 12.4 12.5 13.5 26 14 13 15 14 15 27 92% A-
1704 5 5 5.5 7 13.1 13.5 13 26 13 13.5 13.5 14 14 29 93% A
2012 4 3 3 3 13.9 9.5 13 18 11.5 14 10.5 12.5 12.5 30 79% C+
2107 4.5 5 7 5 15.4 14 13.2 28 11.5 14 14.5 14 14.5 28 94% A
2194 4 3 7.5 5 12.8 14 13 25 14 14 13 12.5 13 30 90% A-
2848 4.5 5 6 6 13.1 12 14.3 21 13.5 14.5 10.5 15 15 26 88% B+
2994 5 5 7 5 15.0 14.5 13 24 13 14 15 14 15 29 94% A
3221 4 4 8 4 15.0 11.5 14.5 27 14.5 13 12.5 11.5 12.5 29 91% A-
3767 5 4.5 8 4 16.0 15 13.5 28.5 13.5 14 11.5 14 14 28 95% A
4150 5 4 8 7 14.3 13 13.8 19 13.5 14.5 14 10.5 14 28 89% B+
4331 5 4.5 5 4 13.9 14 14.3 30 13 14 14.5 15 15 30 96% A
5204 4 4 7.5 4 14.6 14.5 13.2 24 10 14 13.5 14 14 28 90% A-
5669 4 5 7.5 4 13.9 13 13 25 13 14 15 11.5 15 29 91% A-
5992 4.5 4.5 8 4 13.5 12 12 28 12 14 14 13 14 29 91% A-
6801 5 5 8 6 14.3 13 15 29 15 13.5 15 14 15 29 98% A
7007 5 4.5 7 3 13.5 12.5 13.8 28 13.5 13 11.5 10.5 11.5 28 88% B+
7256 4.5 5 6.5 5 15.0 14.5 14.3 26 14.5 14 14.5 15 15 30 97% A
7549 5 4 8 5 13.9 11.5 13.5 27 13.5 14.5 13.5 14 14 28 93% A
7970 4.5 4.5 7.5 5 15.8 14.5 13.2 27 13 14 15 14 15 28 95% A
9009 5 4.5 8 5 14.6 15 13.5 27 15 13.5 14.5 14 14.5 29 97% A
9591 5 4.5 8 6 15.0 12 13 27 14.5 14 15 12.5 15 30 96% A
9712 3.5 4.5 5 5 13.9 11 13 26 9 13.5 13 12.5 13 30 86% B
  4.5 4.4 7.0 5.0 14.2 12.9 13.5   13.1 13.8 13.6 13.2 14.1      

Last Updated on 12/11/98
By David McNaughton
Email: dbm2@psu.edu